- Separation Equipment[10]
- General Assay & Diagnostic Apparatus[10]
- Medical Cryogenic Equipments[10]
- Laboratory Centrifuge[7]
- Clinical Analytical Instruments[9]
- Other Educational Supplies[1]
- Measuring & Analysing Instrument Processing Services[1]
- Laboratory Heating Equipments[1]
- Lab Balance[10]
- Lab Drying Equipment[1]
- Contact Person : Ms. meng winne
- Company Name : Changsha Pingfan Instrument And Meter Co., Ltd.
- Tel : 86-731-88115953,88137459
- Fax : 86-731-88137992,88137991 Address: Wangchengpo Development Zone,Changsha City, Hunan Province, P.R.China Zip: 410205 Country/Region: China (Mainland) Province/State: Hunan City:
- Address : Hunan,Changsha,Wangchengpo Development Zone,Changsha City, Hunan Province, P.R.China
- Country/Region : China
- Zip : 410205
Table-Top Low Speed Centrifuge
TDD5M/TD45 centrifuge Feature
1. All digital display,Visual aid,inteligence.
2. Special basket-unit for swing .
3.Basket-unit for easy loading.
4.Temperature controlled by double circuits for safety .
5. Intellectual interface,touch-pad surface board,computer-controlled,digital display screen.
6. Short thawing time, adapted to usersneeds.
7. Stainelss steal chamber and basket-unit ,Anti-Causticity force.
8. End of thaw, auto mention.
9 .Special basket-unit and lid of keep warm and dust proof.
10.Equipped with higher temperauture alarming system,and protective FFP.
Technical Data
Technical Data
Model | TDD5M | TD45 | ||
Max Speed | 5500r/min | 4500 r/min | ||
Max RCF | 5120×g | 4754×g | ||
Angle Rotor | 12×10ml(5500 r/min)RCF4235×g | |||
Swing Rotor | 148×7ml(4000 r/min)RCF3500×g 120×7ml(4000 r/min)RCF3500×g 4×500ml(4000 r/min)RCF3780×g 4×250ml(4000 r/min)RCF2810×g 76×7ml(4000 r/min)RCF2810×g 32×15ml(4000 r/min)RCF2810×g 24×15ml(4000 r/min)RCF2810×g 16×15ml(4000 r/min)RCF2810×g 4×50ml(5000 r/min)RCF4390×g 4×70ml(5000 r/min)RCF4390×g 4×100ml(5000 r/min)RCF4390×g 8×50ml(4000 r/min)RCF2810×g 8×70ml(4000 r/min)RCF2810×g 48×5ml(4000 r/min)RCF2810×g 40×7ml(4000 r/min)RCF2810×g 32×5ml(4000 r/min)RCF2810×g 48×1.5ml(4000 r/min)RCF2810×g 2×2×96ml(4000 r/min)RCF2300×g 2×2×48hole(4000 r/min)RCF1500×g | 4×250ml(4000 r/min)RCF2810×g 76×7ml(4000 r/min)RCF2810×g 32×15ml(4000 r/min)RCF2810×g 24×15ml(4000 r/min)RCF2810×g 16×15ml(4000 r/min)RCF2810×g 4×50ml(5000 r/min)RCF4390×g 4×70ml(5000 r/min)RCF4390×g 4×100ml(5000 r/min)RCF4390×g 8×50ml(4000 r/min)RCF2810×g 8×70ml(4000 r/min)RCF2810×g 48×5ml(4000 r/min)RCF2810×g 40×7ml(4000 r/min)RCF2810×g 32×5ml(4000 r/min)RCF2810×g 48×1.5ml(4000 r/min)RCF2810×g 4×12×7ml(4500 r/min)RCF4528×g 4×12×15ml(4500 r/min)RCF4754×g 2×2×96ml(4000 r/min)RCF2300×g 2×2×48hole(4000 r/min)RCF1500×g | ||
Timer Range | 0~99min | |||
Noise | ≤68dB | |||
Speed Control Accuracy | ±50r/min | |||
Power | AC220V 50HZ 15A | AC220V 50HZ 5A | ||
Dimonsions | 530mm×490mm×540mmL×W×H | 430mm×370mm×340mmL×W×H | ||
weight | 50kg | 35 kg |
Table-Top Low Speed Centrifuge